In order to quantify the general compliance of BANCOMEXT’s 2013-2018 Institutional Program, five indicators were defined, with the following results as of the end of December 2014-2018:
Name | Base Line | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Goal 2013-2018 |
| BANCOMEXT Direct and Promoted Credit to the Private Sector Growth (Annual) | 100 (2013) | 195 | 256 | 305 | 337 | 366 | 218 |
| BANCOMEXT Direct and Promoted Credit Growth additional to GDP growth (Annual) | Once (2013) | 17.5 | 17.4 | 16.8 | 9.2 | 8.8* | 3.7 |
| Loger term corporate financing (Annual) | 73 months (2013) | 92% | 98% | 101% | 101% | 106% | 80% |
| Direct and Promoted Credit directed to Investement (Annual) | 47% (2013) | 88% | 89% | 88% | 82% | 79% | 50% |
| Attention to micro, small and medium entrerprises (Annual) | 75% (2013) | 94% | 88% | 91% | 89% | 88% | 80% |
| * GDP as of the 4th Quarter 2018 | |||||||
As shown by these results, BANCOMEXT has exceeded the proposed goals for 2018. Nevertheless, the Institution is very clear that the effort must be continuous in order to maximize them, maintaining the solid position of BANCOMEXT and its contribution to the economy.